2015357-4
- Hersteller-Teilenummer
- 2015357-4
- Hersteller
- TE Connectivity AMP Connectors
- Paket/Karton
- -
- Datenblatt
- 2015357-4
- Beschreibung
- CBL ASSY UMCC PLUG-PLUG 7.874"
- Lagerbestand
- 7501
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- TE Connectivity AMP Connectors
- Produktkategorie :
- Cable Assemblies > Coaxial Cables (RF)
- 1st Connector :
- U.FL (UMCC) Plug, Right Angle
- 1st Connector Mounting Feature :
- -
- 1st Connector Mounting Type :
- Free Hanging (In-Line)
- 1st Contact Gender :
- Female
- 2nd Connector :
- U.FL (UMCC) Plug, Right Angle
- 2nd Connector Mounting Feature :
- -
- 2nd Connector Mounting Type :
- Free Hanging (In-Line)
- 2nd Contact Gender :
- Female
- Cable Impedance :
- -
- Cable Type :
- 1.37mm OD Coaxial Cable
- Color :
- Black
- Connector Impedance :
- -
- Features :
- Shielded
- Frequency - Max :
- 6 GHz
- Ingress Protection :
- -
- Operating Temperature :
- -40°C ~ 90°C
- Overall Impedance :
- 50 Ohms
- Product Status :
- Active
- Style :
- U.FL (UMCC) to U.FL (UMCC)
- Datenblätter
- 2015357-4
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 2015 | Curtis Industries | 35,000 | CONN BARRIER STRP 15CIRC 0.438" |
| 2015,BK | Serpac Electronic Enclosures | 19 | BOX END PANEL BLK A31 SERIES |
| 2015,CL | Serpac Electronic Enclosures | 35,000 | BOX END PANEL CLEAR A31 SERIES |
| 2015,IR | Serpac Electronic Enclosures | 35,000 | BOX END PANEL INFRA-RED A31 SERI |
| 2015-09-A-RPLF | Bourns, Inc. | 35,000 | GDT 90V 5KA 2 POLE SURFACE MOUNT |
| 2015-09-SMC-RPLF | Bourns, Inc. | 35,000 | GDT 90V 5KA 2 POLE SURFACE MOUNT |
| 2015-09-SMH-RPLF | Bourns, Inc. | 35,000 | GDT 90V 5KA 2 POLE SURFACE MOUNT |
| 2015-15-A-RPLF | Bourns, Inc. | 35,000 | GDT 150V 5KA 2 POLE SMD |
| 2015-15-SMC-RPLF | Bourns, Inc. | 35,000 | GDT 150V 5KA 2 POLE SMD |
| 2015-15-SMH-RPLF | Bourns, Inc. | 35,000 | GDT 150V 5KA 2 POLE SMD |
| 2015-1X02G00DB-4.9-6.2-0.8T-P | Oupiin | 35,000 | PIN HEADER, SINGLE ROW, 2 PIN, S |
| 2015-1X02G00DBB | Oupiin | 35,000 | PIN HEADER, SINGLE ROW, 2 PIN, S |
| 2015-1X02G01DAB | Oupiin | 924 | PIN HEADER, SINGLE ROW, 2 PIN, S |
| 2015-1X03G00DAT-P | Oupiin | 35,000 | PIN HEADER, SINGLE ROW, 3 PIN, S |
| 2015-1X03G01DAB | Oupiin | 17 | PIN HEADER, SINGLE ROW, 3 PIN, S |







