3909CS
- Hersteller-Teilenummer
- 3909CS
- Hersteller
- Century Spring Corp.
- Paket/Karton
- -
- Datenblatt
- 3909CS
- Beschreibung
- COMP O=1.437,L= 2.75,W= .060
- Lagerbestand
- 1076
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Century Spring Corp.
- Produktkategorie :
- Hardware, Fasteners, Accessories > Springs - Compression, Tapered
- Diameter - Large Outside :
- -
- Diameter - Small Outside :
- -
- End Style :
- Closed
- Finish :
- Zinc
- Material :
- Spring Steel
- Max Load :
- -
- Product Status :
- Active
- Rate :
- 1.8 lbs/in
- Datenblätter
- 3909CS
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 3909 | Pololu Corporation | 79 | JUMPER WIRE 10PK F-F 1" WHITE |
| 3909.0 | Conta-Clip | 35,000 | ADHESIVE-DEVICE LABELS |
| 3909.7 | Conta-Clip | 35,000 | ADHESIVE-DEVICE LABELS |
| 3909.8 | Conta-Clip | 35,000 | ADHESIVE-DEVICE LABELS |
| 39094 | TE Connectivity AMP Connectors | 35,000 | RIVET |
| 3909913 STARTER | Interlight | 35,000 | Replacement for Cummins 3909913 |
| 3909914 STARTER | Interlight | 35,000 | Replacement for Cummins 3909914 |
| 3909981 ALTERNATOR | Interlight | 11 | Replacement for Cummins 3909981 |
| 3909982 ALTERNATOR | Interlight | 11 | Replacement for Cummins 3909982 |
| 3909D | Apex Tool Group | 35,000 | 38MM AXLE NUT SOCKET,GM &FORD |







