MT18B103K250CT
- Hersteller-Teilenummer
- MT18B103K250CT
- Hersteller
- Walsin Technology
- Paket/Karton
- -
- Datenblatt
- MT18B103K250CT
- Beschreibung
- MLCC 0.01UF 25V X7R 0603
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Walsin Technology
- Produktkategorie :
- Capacitors > Ceramic Capacitors
- Applications :
- Automotive
- Capacitance :
- 10000 pF
- Failure Rate :
- -
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 0603 (1608 Metric)
- Product Status :
- Active
- Ratings :
- AEC-Q200
- Temperature Coefficient :
- X7R
- Tolerance :
- ±10%
- Voltage - Rated :
- 25V
- Datenblätter
- MT18B103K250CT
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| MT18-187L | 3M | 35,000 | NYLON INSL BUTTED SEAM DISCONNEC |
| MT18B102K101CT | Walsin Technology | 35,000 | MLCC 1000PF 100V X7R 0603 |
| MT18B102K250CT | Walsin Technology | 35,000 | MLCC 1000PF 25V X7R 0603 |
| MT18B102K500CT | Walsin Technology | 35,000 | MLCC 1000PF 50V X7R 0603 |
| MT18B102M500CT | Walsin Technology | 35,000 | MLCC 1000PF 50V X7R 0603 |
| MT18B103J250CT | Walsin Technology | 35,000 | MLCC 0.01UF 25V X7R 0603 |
| MT18B103K101CT | Walsin Technology | 35,000 | MLCC 0.01UF 100V X7R 0603 |
| MT18B103K500CT | Walsin Technology | 35,000 | MLCC 0.01UF 50V X7R 0603 |
| MT18B103M101CT | Walsin Technology | 35,000 | MLCC 0.01UF 100V X7R 0603 |
| MT18B103M250CT | Walsin Technology | 35,000 | MLCC 0.01UF 25V X7R 0603 |
| MT18B103M500CT | Walsin Technology | 35,000 | MLCC 0.01UF 50V X7R 0603 |
| MT18B104J500CT | Walsin Technology | 35,000 | MLCC 0.1UF 50V X7R 0603 |
| MT18B104K160CT | Walsin Technology | 35,000 | MLCC 0.1UF 16V X7R 0603 |
| MT18B104K250CT | Walsin Technology | 35,000 | MLCC 0.1UF 25V X7R 0603 |
| MT18B104K500CT | Walsin Technology | 35,000 | MLCC 0.1UF 50V X7R 0603 |







