ML03KPS2PC
- N.º de pieza del fabricante
- ML03KPS2PC
- Fabricante
- Honeywell Sensing and Productivity Solutions
- Paquete/Estuche
- -
- Hoja de datos
- ML03KPS2PC
- Descripción
- SENSOR SEALED GAUGE 0-3000 PSI
- Existencias
- 35000
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- Empresa:
- * Correo electrónico:
- Teléfono:
- Comentario:
- Fabricante :
- Honeywell Sensing and Productivity Solutions
- Categoría de producto :
- Sensors, Transducers > Pressure Sensors, Transducers - Industrial
- Accuracy :
- ±0.25%
- Applications :
- Industrial Automation
- Features :
- Amplified Output, Temperature Compensated
- Maximum Pressure :
- 4500PSI (31026.41kPa)
- Operating Pressure :
- 3000PSI (20684.27kPa)
- Operating Temperature :
- -40°C ~ 105°C
- Output :
- 0.5 V ~ 4.5 V
- Output Type :
- Analog Voltage
- Package / Case :
- Cylinder
- Port Style :
- Threaded
- Pressure Type :
- Sealed Gauge
- Product Status :
- Active
- Supplier Device Package :
- -
- Termination Style :
- -
- Voltage - Supply :
- 5V
- Hojas de datos
- ML03KPS2PC
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| ML03510R1AAT2A | KYOCERA AVX | 917 | CAP CER 0.1PF 50V C0G/NP0 0603 |
| ML03510R1BAT2A | KYOCERA AVX | 317 | CAP CER 0.1PF 50V C0G/NP0 0603 |
| ML03510R2AAT2A | KYOCERA AVX | 3,312 | CAP CER 0.2PF 50V C0G/NP0 0603 |
| ML03510R2BAT2A | KYOCERA AVX | 7,484 | CAP CER 0.2PF 50V C0G/NP0 0603 |
| ML03510R3AAT2A | KYOCERA AVX | 8,383 | CAP CER 0.3PF 50V C0G/NP0 0603 |
| ML03510R3BAT2A | KYOCERA AVX | 22,782 | CAP CER 0.3PF 50V C0G/NP0 0603 |
| ML03510R4AAT2A | KYOCERA AVX | 7,436 | CAP CER 0.4PF 50V C0G/NP0 0603 |
| ML03510R4BAT2A | KYOCERA AVX | 8,890 | CAP CER 0.4PF 50V C0G/NP0 0603 |
| ML03510R5AAT2A | KYOCERA AVX | 14,727 | CAP CER 0.5PF 50V C0G/NP0 0603 |
| ML03510R5BAT2A | KYOCERA AVX | 3,189 | CAP CER 0.5PF 50V C0G/NP0 0603 |
| ML03510R6AAT2A | KYOCERA AVX | 3,574 | CAP CER 0.6PF 50V C0G/NP0 0603 |
| ML03510R6BAT2A | KYOCERA AVX | 2,880 | CAP CER 0.6PF 50V C0G/NP0 0603 |
| ML03510R7AAT2A | KYOCERA AVX | 6,094 | CAP CER 0.7PF 50V C0G/NP0 0603 |
| ML03510R7BAT2A | KYOCERA AVX | 5,794 | CAP CER 0.7PF 50V C0G/NP0 0603 |
| ML03510R8AAT2A | KYOCERA AVX | 2,527 | CAP CER 0.8PF 50V C0G/NP0 0603 |







