DCD-12AMMM-QL8F01
- N.º de pieza del fabricante
- DCD-12AMMM-QL8F01
- Fabricante
- Amphenol LTW
- Paquete/Estuche
- -
- Hoja de datos
- DCD-12AMMM-QL8F01
- Descripción
- CBL 12POS MALE TO WIRE 3.28'
- Existencias
- 35000
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- Empresa:
- * Correo electrónico:
- Teléfono:
- Comentario:
- Fabricante :
- Amphenol LTW
- Categoría de producto :
- Cable Assemblies > Circular Cable Assemblies
- 1st Connector Gender :
- Male Pins
- 1st Connector Mounting Type :
- Free Hanging (In-Line)
- 1st Connector Number of Positions :
- 12 (9 + 2 Power + PE)
- 1st Connector Number of Positions Loaded :
- All
- 1st Connector Orientation :
- Keyed
- 1st Connector Shell Size - Insert :
- D
- 1st Connector Type :
- Plug
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- Wire Leads
- Assembly Configuration :
- Standard
- Cable Material :
- Polyvinyl Chloride (PVC)
- Cable Type :
- Round
- Color :
- Black
- Ingress Protection :
- IP68 - Dust Tight, Waterproof; NMEA 2000
- Product Status :
- Active
- Shielding :
- Shielded
- Usage :
- Industrial Environments
- Hojas de datos
- DCD-12AMMM-QL8F01
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| DCD-12AFDM-LL7A01 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 3.28' |
| DCD-12AFDM-LL7A02 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 6.56' |
| DCD-12AFDM-LL7A05 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 16.4' |
| DCD-12AFDM-LL7A10 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 32.8' |
| DCD-12AFDM-LR7A01 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 3.28' |
| DCD-12AFDM-LR7A02 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 6.56' |
| DCD-12AFDM-LR7A05 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 16.4' |
| DCD-12AFDM-LR7A10 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 32.8' |
| DCD-12AFEM-LL7A01 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 3.28' |
| DCD-12AFEM-LL7A02 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 6.56' |
| DCD-12AFEM-LL7A05 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 16.4' |
| DCD-12AFEM-LL7A10 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 32.8' |
| DCD-12AFEM-LR7A01 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 3.28' |
| DCD-12AFEM-LR7A02 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 6.56' |
| DCD-12AFEM-LR7A05 | Amphenol LTW | 35,000 | CBL 12POS FMALE TO WIRE 16.4' |







