PW100F-C
- N.º de pieza del fabricante
- PW100F-C
- Fabricante
- Panduit Corporation
- Paquete/Estuche
- -
- Hoja de datos
- PW100F-C
- Descripción
- SLIT WRAP 1" X 100' NATURAL
- Existencias
- 1
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- Empresa:
- * Correo electrónico:
- Teléfono:
- Comentario:
- Fabricante :
- Panduit Corporation
- Categoría de producto :
- Cables, Wires - Management > Spiral Wrap, Expandable Sleeving
- Abrasion Protection :
- Abrasion Resistant
- Color :
- Natural
- Diameter - Outside, Non-Expanded :
- -
- Environment Protection :
- -
- Features :
- -
- Heat Protection :
- -
- Liquid Protection :
- -
- Material :
- Polyethylene (PE)
- Material Flammability Rating :
- UL94 HB
- Operating Temperature :
- -40°C ~ 50°C
- Product Status :
- Active
- Type :
- Slit Wrap
- Type Attributes :
- Slit Harness
- Width :
- -
- Hojas de datos
- PW100F-C
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| PW1005 | PennBarry | 35,000 | 1/2HP 1750RPM FAN MTR |
| PW100F-C20 | Panduit Corporation | 7 | SLIT WRAP 1" X 100' BLACK |
| PW100F-C3 | Panduit Corporation | 35,000 | SLIT WRAP 1" X 100' ORANGE |
| PW100F-C4 | Panduit Corporation | 35,000 | SLIT WRAP 1" X 100' YELLOW |
| PW100FR-C20Y | Panduit Corporation | 1 | SLIT WRAP 1" X 100' BLACK |
| PW100FR-CY | Panduit Corporation | 4 | SLIT WRAP 1" X 100' NATURAL |
| PW1010 | PennBarry | 35,000 | 1/6HP 1150RPM FAN MTR |
| PW1015 | PennBarry | 35,000 | 1/6HP 1500RPM FAN MTR |
| PW1020 | PennBarry | 35,000 | 1/4HP 1500RPM FAN MTR |
| PW1025 | PennBarry | 35,000 | 8/100HP 1050/1550RPM FAN MTR |
| PW102E3 | Littelfuse | 35,000 | THERMISTOR NTC 1KOHM 3263K BEAD |
| PW102J2 | Littelfuse | 35,000 | THERMISTOR NTC 1KOHM 3892K BEAD |
| PW1030 | PennBarry | 35,000 | 1/18HP 1550RPM FAN MTR |
| PW1035 | PennBarry | 35,000 | 1/4HP 1050/1550RPM FAN MTR |
| PW103G2 | Littelfuse | 35,000 | THERMISTOR NTC 10KOHM 3575K BEAD |







