AZV331KTR-E1
- N.º de pieza del fabricante
- AZV331KTR-E1
- Fabricante
- Diodes Incorporated
- Paquete/Estuche
- -
- Hoja de datos
- AZV331KTR-E1
- Descripción
- IC OP AMP GP LOW VOLT SOT23-5
- Existencias
- 35000
Solicitar una cotización (RFQ)
- * Nombre de contacto:
- Empresa:
- * Correo electrónico:
- Teléfono:
- Comentario:
- Fabricante :
- Diodes Incorporated
- Categoría de producto :
- Linear > Comparators
- CMRR, PSRR (Typ) :
- -
- Current - Input Bias (Max) :
- 0.25µA @ 5V
- Current - Output (Typ) :
- 84mA @ 5V
- Current - Quiescent (Max) :
- 120µA
- Hysteresis :
- -
- Mounting Type :
- Surface Mount
- Number of Elements :
- 1
- Operating Temperature :
- -40°C ~ 85°C
- Output Type :
- Open Collector
- Package / Case :
- SC-74A, SOT-753
- Product Status :
- Active
- Propagation Delay (Max) :
- 450ns
- Supplier Device Package :
- SOT-23-5
- Type :
- General Purpose
- Voltage - Input Offset (Max) :
- 7mV @ 5V
- Voltage - Supply, Single/Dual (±) :
- 2.2V ~ 5.5V
- Hojas de datos
- AZV331KTR-E1
Productos relacionados con el fabricante
Catálogo de productos relacionados
Productos relacionados
| Parte | Fabricante | Existencias | Descripción |
|---|---|---|---|
| AZV3001AFZ4-7 | Diodes Incorporated | 35,000 | COMPARATOR X2-DFN1410-6 T&R 5K |
| AZV3001FZ4-7 | Diodes Incorporated | 1,000 | IC COMPARATOR X2-DFN1410-6 |
| AZV3002RL-7 | Diodes Incorporated | 35,000 | IC COMP DUAL PP U-FLGA1616-8 |
| AZV3002S-13 | Diodes Incorporated | 35,000 | IC COMP PUSH PULL 8SO |
| AZV321KSTR-G1 | Diodes Incorporated | 35,000 | IC OPAMP GP 1 CIRCUIT SC70-5 |
| AZV321KTR-E1 | Diodes Incorporated | 35,000 | IC OPAMP GP 1 CIRCUIT SOT23-5 |
| AZV321KTR-G1 | Diodes Incorporated | 176,708 | IC OPAMP GP 1 CIRCUIT SOT23-5 |
| AZV331KSTR-E1 | Diodes Incorporated | 35,000 | IC OP AMP GP LOW VOLT SC70-5 |
| AZV331KSTR-G1 | Diodes Incorporated | 35,000 | IC COMP GP LOW VOLT SC70-5 |
| AZV331KTR-G1 | Diodes Incorporated | 200,644 | IC COMP LOW PWR/OFFSET V SOT23-5 |
| AZV358GTR-E1 | Diodes Incorporated | 35,000 | IC OPAMP GP 2 CIRCUIT 8TSSOP |
| AZV358GTR-G1 | Diodes Incorporated | 35,000 | IC OPAMP GP 2 CIRCUIT 8TSSOP |
| AZV358MMTR-E1 | Diodes Incorporated | 35,000 | IC OPAMP GP 2 CIRCUIT 8MSOP |
| AZV358MMTR-G1 | Diodes Incorporated | 7,031 | IC OPAMP GP 2 CIRCUIT 8MSOP |
| AZV358MTR-E1 | Diodes Incorporated | 35,000 | IC OPAMP GP 2 CIRCUIT 8SOIC |







