PI2007-EVAL2
- Référence fabricant #
- PI2007-EVAL2
- Fabricant
- Vicor
- Colis/Boîte
- -
- Fiche technique
- PI2007-EVAL2
- Description
- EVAL BRD FOR PI2007 12V/15A
- Stock
- 35000
Demander un devis (RFQ)
- * Nom du contact:
- Société:
- * Courriel:
- Téléphone:
- Commentaire:
- Fabricant :
- Vicor
- Catégorie de produit :
- Development Boards, Kits, Programmers > Evaluation and Demonstration Boards and Kits
- Embedded :
- No
- Function :
- ORing Controller / Load Share
- Primary Attributes :
- -
- Product Status :
- Obsolete
- Supplied Contents :
- Board(s)
- Type :
- Power Management
- Utilized IC / Part :
- PI2007
- Fiches techniques
- PI2007-EVAL2
Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description |
|---|---|---|---|
| PI20-5,08 | Altech Corporation | 35,000 | PCB HDR 45 DEG 508PITCH OPEN END |
| PI2001-00-QEIG | Vicor | 35,000 | IC OR CTRLR |
| PI2001-00-SOIG | Vicor | 35,000 | IC OR CTRLR |
| PI2001-EVAL1 | Vicor | 35,000 | BOARD EVAL ORING CTRLR PI2001 |
| PI2001TQ | Kimya | 25 | KIMYA PEI-1010 2.85MM 500G AMBER |
| PI2002-00-QEIG | Vicor | 35,000 | IC OR CTRLR |
| PI2002-00-SOIG | Vicor | 35,000 | IC OR CTRLR |
| PI2002-EVAL1 | Vicor | 35,000 | BOARD EVAL ORING CTRLR PI2002 |
| PI2003-00-QEIG | Vicor | 35,000 | IC OR CTRLR N+1 10DFN |
| PI2003-00-SOIG | Vicor | 35,000 | IC OR CTRLR |
| PI2003-EVAL1 | Vicor | 35,000 | EVALUATION BOARD FOR PI2003 |
| PI2003TQ | Kimya | 25 | KIMYA PEI-9085 2.85MM 500G LIGHT |
| PI2007-00-QEIG | Vicor | 35,000 | IC OR CTRLR N+1 10DFN |
| PI2007-EVAL1 | Vicor | 35,000 | EVAL BRD FOR PI2007 48V/6A |
| PI2007D3-EVAL1 | Vicor | 35,000 | EVAL BRD FOR PI2007/PI2003 DUAL |







