1534591
- メーカー部品番号
- 1534591
- メーカー
- Phoenix Contact
- パッケージ/ケース
- -
- データシート
- 1534591
- 説明
- CBL 4POS FMALE TO WIRE 3.28'
- 在庫
- 35000
見積依頼(RFQ)
- * 連絡先名:
- 会社:
- * 電子メール:
- 電話:
- コメント:
- メーカー :
- Phoenix Contact
- 製品カテゴリ :
- Cable Assemblies > Circular Cable Assemblies
- 1st Connector Gender :
- Female Sockets
- 1st Connector Mounting Type :
- Panel Mount
- 1st Connector Number of Positions :
- 4 (Data)
- 1st Connector Number of Positions Loaded :
- All
- 1st Connector Orientation :
- D
- 1st Connector Shell Size - Insert :
- M12
- 1st Connector Type :
- Plug
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- Wire Leads
- Assembly Configuration :
- Standard
- Cable Material :
- Polyurethane (PUR)
- Cable Type :
- Round
- Color :
- Blue
- Ingress Protection :
- IP67 - Dust Tight, Waterproof
- Product Status :
- Active
- Shielding :
- Shielded
- Usage :
- Cat5, Industrial Environments
- データシート
- 1534591
メーカー関連製品
カタログ関連商品
関連商品
| パート | メーカー | 在庫 | 説明 |
|---|---|---|---|
| 1534 | Vitrek | 35,000 | 1534 - 200W 4-PIN LOAD (SPECIFY |
| 1534-# KIT | Brady Corporation | 35,000 | B946 N&L BLK/YEL 1534-0-9 COMBO |
| 1534-0 | Brady Corporation | 35,000 | B946 N&L BLK/YEL 1534-0 |
| 1534-0-15-01-12-02-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-01-12-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-01-12-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-15-12-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-15-12-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-80-12-09-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-80-12-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-80-12-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-0-15-80-12-84-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 1534-1 | Brady Corporation | 35,000 | B946 N&L BLK/YEL 1534-1 |
| 1534-2 | Brady Corporation | 35,000 | B946 N&L BLK/YEL 1534-2 |
| 1534-3 | Brady Corporation | 35,000 | B946 N&L BLK/YEL 1534-3 |







