934851077
- 제조업체 부품 번호
- 934851077
- 제조업체
- Lumberg Automation
- 포장/케이스
- -
- 데이터시트
- 934851077
- 설명
- CBL 5POS MALE TO WIRE 32.8'
- 재고
- 15
견적 요청(RFQ)
- * 연락처 이름:
- 회사:
- * 이메일:
- 전화:
- 리뷰:
- 제조업체 :
- Lumberg Automation
- 제품 분류 :
- Cable Assemblies > Circular Cable Assemblies
- 1st Connector Gender :
- Male Pins
- 1st Connector Mounting Type :
- Free Hanging (In-Line)
- 1st Connector Number of Positions :
- 5 (4 + FE)
- 1st Connector Number of Positions Loaded :
- All
- 1st Connector Orientation :
- L
- 1st Connector Shell Size - Insert :
- M12
- 1st Connector Type :
- Receptacle
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- Wire Leads
- Assembly Configuration :
- Standard
- Cable Material :
- Polyurethane (PUR)
- Cable Type :
- Round
- Color :
- Gray
- Ingress Protection :
- IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof
- Product Status :
- Active
- Shielding :
- Unshielded
- Usage :
- Industrial Environments
- 데이터 목록
- 934851077
제조업체 관련 제품
디렉토리 관련 제품
관련 제품
| 부분 | 제조업체 | 재고 | 설명 |
|---|---|---|---|
| 9348 | Keystone Electronics Corp. | 35,000 | MACH SCREW PAN HEAD SLOTTED 8-32 |
| 93480 | Brady Corporation | 35,000 | B928 3.75X4.5 BLK/YEL 25/PACK |
| 934809001 | Lumberg Automation | 35,000 | RSTS 8X-478/2 M |
| 934809002 | Lumberg Automation | 35,000 | RSTS 8X-478/5 M |
| 934809003 | Lumberg Automation | 35,000 | RSTS 8X-478/10 M |
| 934809004 | Lumberg Automation | 35,000 | RSTS 8X-478/15 M |
| 934809005 | Lumberg Automation | 35,000 | RSTS 8X-RSTS 8X-478/2 M |
| 934809006 | Lumberg Automation | 35,000 | RSTS 8X-RSTS 8X-478/5 M |
| 934809007 | Lumberg Automation | 35,000 | RSTS 8X-RSTS 8X-478/10 M |
| 934809008 | Lumberg Automation | 35,000 | RSTS 8X-RSTS 8X-478/15 M |
| 934809009 | Lumberg Automation | 35,000 | BRSTS 8X-552/2 M |
| 934809010 | Lumberg Automation | 35,000 | BRSTS 8X-552/5 M |
| 934809011 | Lumberg Automation | 35,000 | BRSTS 8X-552/10 M |
| 934809012 | Lumberg Automation | 35,000 | BRSTS 8X-552/15 M |
| 934809013 | Lumberg Automation | 35,000 | BRSTS 8X-BRSTS 8X-552/2 M |







