3881
- Mfr.Part #
- 3881
- Manufacturer
- Apex Tool Group
- Package/Case
- -
- Datasheet
- 3881
- Description
- RAT TAP & DIE
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Apex Tool Group
- Product Category :
- Tools > Accessories
- Accessory Type :
- Ratchet
- For Use With/Related Products :
- -
- Product Status :
- Active
- Datasheets
- 3881
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 38810 | Protektive Pak | 35,000 | HNDLR ADJ 30CELL 8X7-3/4X1" |
| 38811 | Protektive Pak | 35,000 | HNDLR ADJ 14CELL 8X7-3/4X2-1/4" |
| 38812 | Brady Corporation | 35,000 | B401 7X10 BLU/BLK/WHT |
| 38813 | Brady Corporation | 35,000 | B401 7X10 RED/WHT SPANISH SALIDA |
| 388139076100014 | Honeywell Sensing and Productivity Solutions | 35,000 | POTENTIOMETER |
| 38814 | Protektive Pak | 35,000 | HNDLR ADJ 14CELL 8X9-3/4X2-1/4" |
| 38815 | Protektive Pak | 35,000 | HNDLR ADJ 10CELL 8X9-3/4X3-1/2" |
| 38816 | Brady Corporation | 35,000 | B401 7X10 BLK/WHT SPANISH |
| 38817 | Protektive Pak | 35,000 | HNDLR ADJ 7CELL 8X11-3/4X2-1/4" |
| 38818 | Brady Corporation | 35,000 | B401 7X10 BLK/YEL |
| 38819 | Brady Corporation | 35,000 | B401 7X10 BLU/BLK/WHT |
| 388195038670027 | Honeywell Sensing and Productivity Solutions | 35,000 | POTENTIOMETER |









