CDR12BG100AFUS
- Mfr.Part #
- CDR12BG100AFUS
- Manufacturer
- KYOCERA AVX
- Package/Case
- -
- Datasheet
- CDR12BG100AFUS
- Description
- CAP CER 10PF 50V BG 0505
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- KYOCERA AVX
- Product Category :
- Capacitors > Ceramic Capacitors
- Applications :
- High Reliability
- Capacitance :
- 10 pF
- Failure Rate :
- S (0.001%)
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 0505 (1313 Metric)
- Product Status :
- Obsolete
- Ratings :
- -
- Temperature Coefficient :
- BG
- Tolerance :
- ±1%
- Voltage - Rated :
- 50V
- Datasheets
- CDR12BG100AFUS
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CDR1000 | RFMi | 10 | DR FILTER, LTE BAND |
| CDR1001 | RFMi | 10 | DR FILTER, LTE BAND |
| CDR1002 | RFMi | 35,000 | DR FILTER, LTE BAND |
| CDR1003 | RFMi | 10 | DR FILTER, LTE BAND |
| CDR1004 | RFMi | 10 | DR FILTER, LTE BAND |
| CDR1005 | RFMi | 10 | DR FILTER, LTE BAND |
| CDR1006 | RFMi | 10 | DR FILTER, LTE BAND |
| CDR105-100MC | Sumida Corporation | 35,000 | FIXED IND 10UH 2.53A 60 MOHM SMD |
| CDR105-101MC | Sumida Corporation | 35,000 | FIXED IND 100UH 800MA 350MOHM SM |
| CDR105-120MC | Sumida Corporation | 35,000 | FIXED IND 12UH 2.31A 60 MOHM SMD |
| CDR105-121MC | Sumida Corporation | 35,000 | FIXED IND 120UH 730MA 380MOHM SM |
| CDR105-150MC | Sumida Corporation | 35,000 | FIXED IND 15UH 2.06A 70 MOHM SMD |
| CDR105-151MC | Sumida Corporation | 35,000 | FIXED IND 150UH 650MA 450MOHM SM |
| CDR105-180MC | Sumida Corporation | 35,000 | FIXED IND 18UH 1.89A 80 MOHM SMD |
| CDR105-181MC | Sumida Corporation | 35,000 | FIXED IND 180UH 600MA 620MOHM SM |









