0874370243
- Mfr.Part #
- 0874370243
- Manufacturer
- Molex
- Package/Case
- -
- Datasheet
- 0874370243
- Description
- CONN HEADER SMD 2POS 1.5MM
- Stock
- 26420
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Molex
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Tin
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 100.0µin (2.54µm)
- Contact Length - Post :
- -
- Contact Material :
- Brass Alloy
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- -
- Fastening Type :
- Push-Pull
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- Beige
- Insulation Material :
- Polyamide (PA), Nylon
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Surface Mount
- Number of Positions :
- 2
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -
- Overall Contact Length :
- -
- Product Status :
- Active
- Row Spacing - Mating :
- -
- Shrouding :
- Shrouded - 4 Wall
- Style :
- Board to Cable/Wire
- Termination :
- Solder
- Voltage Rating :
- -
- Datasheets
- 0874370243
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0874 | Ampco Safety Tools | 1 | WRENCH DBL BOX ST 5/8X25/32" |
| 0874-1X8T-66-F | Bel Fuse, Inc. | 35,000 | CONN JACK 8PORT 1000 BASE-T PCB |
| 0874-1X8T-GK-F | Bel Fuse, Inc. | 35,000 | CONN JACK 8PORT 1000 BASE-T |
| 0874-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS5/16HD X |
| 0874-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL5/16HD X |
| 0874-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE |
| 0874-SS-26 | RAF | 35,000 | CAPTIVE PANELBLACK OXIDE, STAINL |
| 0874.100MRET1P | Littelfuse | 35,000 | FUSE CERAMIC 100MA 250VAC AXIAL |
| 0874.100MXEP | Littelfuse | 314 | FUSE CERAMIC 100MA 250VAC AXIAL |
| 0874.125MRET1P | Littelfuse | 35,000 | FUSE CERAMIC 125MA 250VAC AXIAL |
| 0874.125MXEP | Littelfuse | 35,000 | FUSE CERAMIC 125MA 250VAC AXIAL |
| 0874.200MRET1P | Littelfuse | 35,000 | FUSE CERAMIC 200MA 250VAC AXIAL |
| 0874.200MXEP | Littelfuse | 1,924 | FUSE CERAMIC 200MA 250VAC AXIAL |
| 0874.250MRET1P | Littelfuse | 35,000 | FUSE CERAMIC 250MA 250VAC AXIAL |
| 0874.250MXEP | Littelfuse | 35,000 | FUSE CERAMIC 250MA 250VAC AXIAL |









