0901200763
- Mfr.Part #
- 0901200763
- Manufacturer
- Molex
- Package/Case
- -
- Datasheet
- 0901200763
- Description
- CONN HEADER VERT 3POS 2.54MM
- Stock
- 82115
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Molex
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header, Breakaway
- Contact Finish - Mating :
- Gold
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 15.0µin (0.38µm)
- Contact Material :
- Brass
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- -
- Fastening Type :
- Push-Pull
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- Black
- Insulation Material :
- Polyester, Glass Filled
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole
- Number of Positions :
- 3
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -55°C ~ 125°C
- Product Status :
- Active
- Row Spacing - Mating :
- -
- Shrouding :
- Unshrouded
- Style :
- Board to Board or Cable
- Termination :
- Solder
- Voltage Rating :
- -
- Datasheets
- 0901200763
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0901-0-15-00-00-00-11-0 | Mill-Max | 35,000 | CONTACT SPRING LOADED T/H GOLD |
| 0901-0-15-20-75-14-11-0 | Mill-Max | 1,123 | CONTACT SPRING LOADED T/H GOLD |
| 0901-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS.210HD X |
| 0901-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL.210HD X |
| 0901-S-12 | RAF | 35,000 | CAPTIVE PANELCLEAR ZINC.210HD X |
| 0901-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE |
| 09010-000 | Rees, Inc. | 35,000 | MINI LEGEND PLATES RED |
| 09010-001 | Rees, Inc. | 35,000 | MINI LEGEND PLATES RED |
| 09010.99.01 | Prysmian Group | 35,000 | CABLE 10COND 10AWG BLACK 1=1FT |
| 0901000001 | Molex | 35,000 | 0901000001 |
| 0901000002 | Molex | 35,000 | 0901000002 |
| 0901000003 | Molex | 35,000 | 0901000003 |
| 0901000007 | Molex | 35,000 | 0901000007 |
| 0901000008 | Molex | 35,000 | 0901000008 |
| 0901000009 | Molex | 35,000 | 0901000009 |









