2132415-3
- Mfr.Part #
- 2132415-3
- Manufacturer
- TE Connectivity AMP Connectors
- Package/Case
- -
- Datasheet
- 2132415-3
- Description
- CONN HEADER VERT 3POS 2.5MM
- Stock
- 7330
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- TE Connectivity AMP Connectors
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Tin
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 80.0µin (2.03µm)
- Contact Material :
- Brass
- Contact Shape :
- Circular
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- 4.2A
- Fastening Type :
- Friction Lock
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- Natural
- Insulation Material :
- Polyamide (PA66), Nylon 6/6
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole
- Number of Positions :
- 3
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -55°C ~ 105°C
- Overall Contact Length :
- -
- Product Status :
- Active
- Row Spacing - Mating :
- -
- Shrouding :
- Shrouded - 4 Wall
- Style :
- Board to Cable/Wire
- Termination :
- Kinked Pin, Solder
- Voltage Rating :
- 250VAC
- Datasheets
- 2132415-3
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2132 | Greenlee Communications | 35,000 | BLADE STRIPAX 10 REPLACEMENT |
| 2132 SV001 | Alpha Wire | 1 | GROUND BRAID TUBE 0.06"DIAX1000' |
| 2132 SV002 | Alpha Wire | 3 | GROUND BRAID TUBE 0.06"DIAX500' |
| 2132 SV005 | Alpha Wire | 18 | GROUND BRAID TUBE 0.06"DIAX100' |
| 2132-1032-AL | RAF | 35,000 | HEX STANDOFFPLAIN ALUMINUM1/4 HE |
| 2132-1032-B | RAF | 35,000 | HEX STANDOFFPLAIN BRASS1/4 HEX X |
| 2132-1032-N | RAF | 35,000 | HEX STANDOFFNO FINISH - NYLON1/4 |
| 2132-1032-S | RAF | 35,000 | HEX STANDOFFPLAIN STEEL1/4 HEX X |
| 2132-1032-S-12 | RAF | 35,000 | HEX STANDOFFCLEAR ZINC1/4 HEX X |
| 2132-1032-SS | RAF | 35,000 | HEX STANDOFFPLAIN STAINLESS STEE |
| 2132-440-AL | RAF | 35,000 | HEX STANDOFFPLAIN ALUMINUM1/4 HE |
| 2132-440-AL-22 | RAF | 35,000 | HEX STANDOFFCLEAR ANODIZE1/4 HEX |
| 2132-440-AL-24 | RAF | 35,000 | HEX STANDOFFBLACK ANODIZEHEX STN |
| 2132-440-AL-6 | RAF | 35,000 | HEX STANDOFFGOLD IRIDITE1/4 HEX |
| 2132-440-AL-7 | RAF | 35,000 | HEX STANDOFFCLEAR IRIDITE1/4 HEX |









