2086591240
- Mfr.Part #
- 2086591240
- Manufacturer
- Molex
- Package/Case
- -
- Datasheet
- 2086591240
- Description
- IGRID2.0 PLUGTHOLEHDR RA
- Stock
- 1849
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Molex
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Plug
- Contact Finish - Mating :
- Gold
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 3.94µin (0.100µm)
- Contact Length - Mating :
- -
- Contact Material :
- Brass
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- Varies by Wire Gauge
- Fastening Type :
- Latch Lock
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- Natural
- Insulation Material :
- Polyamide (PA), Nylon, Glass Filled
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole, Right Angle
- Number of Positions :
- 12
- Number of Positions Loaded :
- All
- Number of Rows :
- 2
- Operating Temperature :
- -40°C ~ 105°C
- Overall Contact Length :
- -
- Product Status :
- Active
- Shrouding :
- Shrouded - 4 Wall
- Style :
- Board to Cable/Wire
- Termination :
- Solder
- Voltage Rating :
- 250VAC/DC
- Datasheets
- 2086591240
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2086 | Adafruit | 35,000 | EMSL XL741 DISCRETE OP-AMP KIT |
| 2086-0-15-01-21-02-04-0 | Mill-Max | 35,000 | CONN PIN RCPT .015-.022 PRESSFIT |
| 2086-0-15-01-21-14-04-0 | Mill-Max | 35,000 | CONN RECEPT PIN .015-.021" .180" |
| 2086-0-15-01-21-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT .015-.022 PRESSFIT |
| 2086-0-15-15-21-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 2086-0-15-15-21-27-04-0 | Mill-Max | 1,339 | CONN PIN RCPT .015-.022 PRESSFIT |
| 2086-0-15-80-21-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 2086-0-15-80-21-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 2086-0-15-80-21-84-04-0 | Mill-Max | 35,000 | CONN PIN RCPT |
| 2086-1 | Eaton | 35,000 | BUSS FUSEBLOCK |
| 2086-1102 | WAGO | 2,765 | TERM BLK 2P TOP ENTRY 3.5MM PCB |
| 2086-1102/300-000 | WAGO | 35,000 | TERM BLK 2P TOP ENTRY 3.5MM PCB |
| 2086-1102/700-000/997-604 | WAGO | 35,000 | TERM BLK 2P TOP ENTRY 3.5MM SMT |
| 2086-1103 | WAGO | 594 | TERM BLK 3P TOP ENTRY 3.5MM PCB |
| 2086-1103/300-000 | WAGO | 35,000 | TERM BLK 3P TOP ENTRY 3.5MM PCB |









