0907790003
- Mfr.Part #
- 0907790003
- Manufacturer
- Molex
- Package/Case
- -
- Datasheet
- 0907790003
- Description
- CONN HEADER VERT 8POS 1.27MM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Molex
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Tin
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 157.5µin (4.00µm)
- Contact Length - Mating :
- -
- Contact Material :
- Brass
- Contact Shape :
- Rectangular
- Contact Type :
- Male Blade
- Current Rating (Amps) :
- 1.2A
- Fastening Type :
- Push-Pull
- Features :
- Board Lock
- Ingress Protection :
- -
- Insulation Color :
- Natural
- Insulation Material :
- Polyamide (PA46), Nylon 4/6, Glass Filled
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole
- Number of Positions :
- 8
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -40°C ~ 105°C
- Overall Contact Length :
- -
- Product Status :
- Active
- Row Spacing - Mating :
- -
- Shrouding :
- Shrouded - 2 Wall
- Style :
- Board to Cable/Wire
- Termination :
- Solder
- Voltage Rating :
- 250V
- Datasheets
- 0907790003
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0907-0-15-20-75-14-11-0 | Mill-Max | 30,853 | CONTACT SPRING LOADED SMD GOLD |
| 0907-0-CLIP | Preci-Dip | 5,707 | CONTACT SPRING LOADED SMD GOLD I |
| 0907-1-15-20-75-14-11-0 | Mill-Max | 35,000 | CONTACT SPRING LOADED SMD GOLD |
| 0907-1-CLIP | Preci-Dip | 7,417 | CONTACT SPRING LOADED SMD GOLD I |
| 0907-2-15-20-75-14-11-0 | Mill-Max | 14,761 | CONTACT SPRING LOADED SMD GOLD |
| 0907-2-CLIP | Preci-Dip | 8,620 | CONTACT SPRING LOADED SMD GOLD I |
| 0907-3-15-20-75-14-11-0 | Mill-Max | 31,728 | CONTACT SPRING LOADED SMD GOLD |
| 0907-3-CLIP | Preci-Dip | 9,248 | CONTACT SPRING LOADED SMD GOLD I |
| 0907-4-15-20-75-14-11-0 | Mill-Max | 16,962 | CONTACT SPRING LOADED SMD GOLD |
| 0907-4-CLIP | Preci-Dip | 25,625 | CONTACT SPRING LOADED SMD GOLD I |
| 0907-5-15-20-75-14-11-0 | Mill-Max | 18,277 | CONTACT SPRING LOADED SMD GOLD |
| 0907-6-15-20-75-14-11-0 | Mill-Max | 1,262 | CONTACT SPRING LOADED SMD GOLD |
| 0907-7-15-20-75-14-11-0 | Mill-Max | 318 | CONTACT SPRING LOADED SMD GOLD |
| 0907-8-15-20-75-14-11-0 | Mill-Max | 3,246 | CONTACT SPRING LOADED SMD GOLD |
| 0907-9-15-20-75-14-11-0 | Mill-Max | 1,446 | CONTACT SPRING LOADED SMD GOLD |









