55101-T11-03LF
- Mfr.Part #
- 55101-T11-03LF
- Manufacturer
- Amphenol Communications Solutions
- Package/Case
- -
- Datasheet
- 55101-T11-03LF
- Description
- CONN RECEPT
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Amphenol Communications Solutions
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Tin
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 100.0µin (2.54µm)
- Contact Material :
- Phosphor Bronze
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- 3A
- Fastening Type :
- Push-Pull
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- Black
- Insulation Material :
- Liquid Crystal Polymer (LCP), Glass Filled
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole, Right Angle
- Number of Positions :
- 3
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -65°C ~ 125°C
- Overall Contact Length :
- -
- Product Status :
- Active
- Row Spacing - Mating :
- -
- Shrouding :
- Unshrouded
- Style :
- Board to Board
- Termination :
- Solder
- Voltage Rating :
- 1500VAC
- Datasheets
- 55101-T11-03LF
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5510 | Adafruit | 35,000 | NOODS - FLEXIBLE LED FILAMENT - |
| 5510-0-00-01-00-00-03-0 | Mill-Max | 35,000 | CONN PC PIN CIRC .018DIA TINLEAD |
| 5510-0-00-15-00-00-03-0 | Mill-Max | 35,000 | CONN PC PIN CIRC 0.018DIA GOLD |
| 5510-0-00-21-00-00-03-0 | Mill-Max | 35,000 | CONN PC PIN CIRC .018DIA GOLD |
| 5510-0-00-34-00-00-03-0 | Mill-Max | 35,000 | CONN PC PIN CIRC .018DIA GOLD |
| 5510-0-00-80-00-00-03-0 | Mill-Max | 35,000 | CONN PC PIN CIRC |
| 5510-RC | Bourns, Inc. | 35,000 | FIXED IND 27UH 9A 22 MOHM TH |
| 55100 | ID Connection | 35,000 | DTC4500e Dual-Side Printer: Base |
| 55100-2H-01-A | Littelfuse | 35,000 | SENSOR HALL CURRENT WIRE LEADS |
| 55100-2H-01-D | Littelfuse | 35,000 | SENSOR HALL CURRENT W LEADS CONN |
| 55100-2H-01-E | Littelfuse | 35,000 | SENSOR HALL CURRENT W LEADS CONN |
| 55100-2H-02-A | Littelfuse | 35,000 | SENSOR HALL CURRENT WIRE LEADS |
| 55100-2H-02-D | Littelfuse | 35,000 | SENSOR HALL CURRENT W LEADS CONN |
| 55100-2H-02-E | Littelfuse | 35,000 | SENSOR HALL CURRENT W LEADS CONN |
| 55100-2H-03-A | Littelfuse | 35,000 | SENSOR HALL CURRENT WIRE LEADS |









