008383014000010
- Mfr.Part #
- 008383014000010
- Manufacturer
- KYOCERA AVX
- Package/Case
- -
- Datasheet
- 008383014000010
- Description
- CONN HEADER VERT 14POS 2.54MM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- KYOCERA AVX
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Gold
- Contact Finish - Post :
- Nickel
- Contact Finish Thickness - Mating :
- 30.0µin (0.76µm)
- Contact Material :
- Brass
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- 1A
- Fastening Type :
- Push-Pull
- Features :
- Keying Slot
- Ingress Protection :
- -
- Insulation Color :
- Beige
- Insulation Material :
- Polyamide (PA), Nylon
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole
- Number of Positions :
- 14
- Number of Positions Loaded :
- All
- Number of Rows :
- 2
- Operating Temperature :
- -
- Overall Contact Length :
- -
- Product Status :
- Active
- Shrouding :
- Shrouded - 4 Wall
- Style :
- Board to Cable/Wire
- Termination :
- Solder
- Voltage Rating :
- 350V
- Datasheets
- 008383014000010
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 00832 | Greenlee Communications | 35,000 | ELBOW WELDMENT-ADJUSTABLE |
| 008339J001 | TE Connectivity Raychem Cable Protection | 19,000 | V4-6.0-0-SP-SM |
| 008345220900022+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |
| 008345220949012+ | KYOCERA AVX | 35,000 | CONN BOARD TO BOARD |
| 008345226992012+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |
| 008345240992012+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |
| 008345244990032+ | KYOCERA AVX | 35,000 | CONN BOARD TO BOARD |
| 008345264900022+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |
| 008345264949032+ | KYOCERA AVX | 35,000 | CONN BOARD TO BOARD |
| 008345348900013+ | KYOCERA AVX | 35,000 | CONN BOARD TO BOARD |
| 008345396900013+ | KYOCERA AVX | 35,000 | CONN BOARD TO BOARD |
| 008345396900014+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |
| 008345396900043+ | KYOCERA AVX | 35,000 | CONN BOARD TO BOARD |
| 008345396960013+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |
| 008345396960023+ | KYOCERA AVX | 35,000 | WIRE TO BOARD |









