0456610003
- Mfr.Part #
- 0456610003
- Manufacturer
- Molex
- Package/Case
- -
- Datasheet
- 0456610003
- Description
- CONN HEADER VERT 3POS 2.54MM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Molex
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Tin
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- 196.9µin (5.00µm)
- Contact Length - Mating :
- -
- Contact Length - Post :
- -
- Contact Material :
- -
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- -
- Fastening Type :
- Friction Lock
- Features :
- -
- Ingress Protection :
- -
- Insulation Color :
- White
- Insulation Material :
- Polyamide (PA), Nylon
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole
- Number of Positions :
- 3
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -
- Product Status :
- Obsolete
- Row Spacing - Mating :
- -
- Shrouding :
- Shrouded - 1 Wall
- Style :
- Board to Board or Cable
- Termination :
- Solder
- Voltage Rating :
- -
- Datasheets
- 0456610003
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0456-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS3/8 HD X |
| 0456-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL3/8 HD X |
| 0456-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE |
| 0456-SS-26 | RAF | 35,000 | CAPTIVE PANELBLACK OXIDE, STAINL |
| 04560 | Desco | 35,000 | WRISTBAND ELSTC BL BAND 4MM SNP |
| 0456020.ER | Littelfuse | 12,844 | FUSE BOARD MNT 20A 125VAC 100VDC |
| 0456020.ERG | Littelfuse | 35,000 | FUSE BOARD MNT 20A 125VAC 100VDC |
| 0456025.ER | Littelfuse | 8,689 | FUSE BOARD MNT 25A 125VAC 72VDC |
| 0456030.ER | Littelfuse | 16,380 | FUSE BOARD MNT 30A 125VAC 72VDC |
| 0456030.ERG | Littelfuse | 35,000 | FUSE BOARD MNT 30A 125VAC 72VDC |
| 0456040.DR | Littelfuse | 10,920 | FUSE BOARD MOUNT 40A 60VDC 2SMD |
| 0456040.DRSD | Littelfuse | 5,086 | FUSE 40A 125VAC NANO SMD |
| 0456040.DRSDE | Littelfuse | 2,566 | FUSE BRD 40A 250VAC 80VDC 2SMD |
| 0456050.DRSD | Littelfuse | 2,715 | FUSE 50A 125VAC NANO SMD |
| 0456050.DRSDE | Littelfuse | 112 | FUSE BRD 50A 250VAC 80VDC 2SMD |









