536305-6
- Mfr.Part #
- 536305-6
- Manufacturer
- TE Connectivity AMP Connectors
- Package/Case
- -
- Datasheet
- 536305-6
- Description
- CONN HEADER VERT 240POS 1.27MM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- TE Connectivity AMP Connectors
- Product Category :
- Rectangular Connectors > Headers, Male Pins
- Connector Type :
- Plug
- Contact Finish - Mating :
- Gold
- Contact Finish - Post :
- Tin-Lead
- Contact Finish Thickness - Mating :
- 30.0µin (0.76µm)
- Contact Length - Mating :
- -
- Contact Material :
- Phosphor Bronze
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- Varies by Wire Gauge
- Fastening Type :
- Push-Pull
- Features :
- Ground Bus (Plane), Mounting Flange
- Ingress Protection :
- -
- Insulation Color :
- Natural
- Insulation Material :
- Thermoplastic
- Material Flammability Rating :
- -
- Mounting Type :
- Through Hole
- Number of Positions :
- 240
- Number of Positions Loaded :
- All
- Number of Rows :
- 2
- Operating Temperature :
- -65°C ~ 125°C
- Overall Contact Length :
- -
- Product Status :
- Active
- Shrouding :
- Shrouded - 4 Wall
- Style :
- Board to Board
- Termination :
- Solder
- Voltage Rating :
- 30VAC
- Datasheets
- 536305-6
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5363-1.2MMX10M | 3M | 35,000 | ACF 1.2MMX10M 0.047"X 33' |
| 5363-1.2MMX50M | 3M | 35,000 | ACF 1.2MMX50M .047"X165'1=1 ROLL |
| 5363-1.5MMX10M | 3M | 35,000 | ACF 1.5MMX10M 0.059"X33' |
| 5363-1.5MMX50M | 3M | 35,000 | ACF 1.5MMX50M 0.059"X165' |
| 5363-2.5MMX10M | 3M | 35,000 | ACF 2.5MMX10M 0.098"X33' |
| 5363-2.5MMX50M | 3M | 35,000 | ACF 2.5MMX50M 0.098"X165' |
| 5363-2MMX100M | 3M | 35,000 | ACF 2.0MMX100M .079"X328' |
| 5363-2MMX100M 15/BOX | 3M | 35,000 | ACF 2.0MMX100M 0.079"X330' |
| 5363-2MMX10M | 3M | 35,000 | ACF 2.0MMX10M 0.079"X33' |
| 5363-2MMX50M | 3M | 35,000 | ACF 2.0MMX50M 0.079"X165' |
| 5363-3MMX10M | 3M | 35,000 | ACF 3.0MMX10M 0.118"X33' |
| 5363-3MMX50M | 3M | 35,000 | ACF 3.0MMX50M 0.118"X165' |
| 5363-4MMX50M | 3M | 35,000 | ACF 4.0MMX50M 0.158"X165' |
| 5363/1C SL001 | Alpha Wire | 2 | CABLE 3COND 16AWG SHLD 1000' |
| 5363/1C SL002 | Alpha Wire | 35,000 | CABLE 3COND 16AWG SHLD 500' |









