8025910000
- Mfr.Part #
- 8025910000
- Manufacturer
- Weidmuller
- Package/Case
- -
- Datasheet
- 8025910000
- Description
- OPTOISOLATOR TRANS MODULE
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Weidmuller
- Product Category :
- Isolators > Optoisolators - Transistor, Photovoltaic Output
- Current - DC Forward (If) (Max) :
- -
- Current - Output / Channel :
- 100mA
- Current Transfer Ratio (Max) :
- -
- Current Transfer Ratio (Min) :
- -
- Input Type :
- DC
- Mounting Type :
- DIN Rail
- Number of Channels :
- 1
- Operating Temperature :
- -25°C ~ 50°C
- Output Type :
- Transistor
- Package / Case :
- Module
- Product Status :
- Obsolete
- Rise / Fall Time (Typ) :
- -
- Supplier Device Package :
- -
- Turn On / Turn Off Time (Typ) :
- -
- Vce Saturation (Max) :
- -
- Voltage - Forward (Vf) (Typ) :
- -
- Voltage - Isolation :
- -
- Voltage - Output (Max) :
- 48V
- Datasheets
- 8025910000
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 8025 | Radial Magnets, Inc. | 166 | MAGNET 1"L X 0.5"W X 0.125H RECT |
| 8025 000100 | Belden | 126 | WIRE BUS BAR 30AWG NONE 100' |
| 8025 0001000 | Belden | 5 | WIRE BUS BAR 30AWG 1000' |
| 8025-256-A | RAF | 35,000 | HANDLE ALUMINUM MTG CTR 1.25" |
| 8025-256-A-22 | RAF | 35,000 | HANDLE ALUM CLEAR MTG CTR 1.25" |
| 8025-256-B | RAF | 35,000 | HANDLE BRASS MTG CTR 1.25" |
| 8025-256-S | RAF | 35,000 | HANDLE STEEL MTG CTR 1.25" |
| 8025-256-SS | RAF | 35,000 | HANDLE S STEEL MTG CTR 1.25" |
| 80250 | Apex Tool Group | 35,000 | SKT FLEX 1/4DR 6PT 5MM |
| 80250067609384 | Boca Bearing Company | 212 | 1/10 SCALE ECONO POWER BEARING |
| 802501405 | Auer Signal | 35,000 | IBL LED-PANEL MOUNT BEACON 65MM, |
| 802502405 | Auer Signal | 35,000 | IBL LED-PANEL MOUNT BEACON 65MM, |
| 802506405 | Auer Signal | 35,000 | IBL LED-PANEL MOUNT BEACON 65MM, |
| 80250CS | Century Spring Corp. | 423 | EXT O= .240,L= .75,W= .022 |
| 80250SCS | Century Spring Corp. | 349 | EXT O= .240,L= .75,W= .022 |









