MLASU105SUK020CFNA01
- Mfr.Part #
- MLASU105SUK020CFNA01
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
- MLASU105SUK020CFNA01
- Description
- CAP CER 2PF 50V U2K 0402
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- TAIYO YUDEN
- Product Category :
- Capacitors > Ceramic Capacitors
- Applications :
- Medical, Non-Critical
- Capacitance :
- 2 pF
- Failure Rate :
- -
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 0402 (1005 Metric)
- Product Status :
- Active
- Ratings :
- -
- Temperature Coefficient :
- U2K
- Tolerance :
- ±0.25pF
- Voltage - Rated :
- 50V
- Datasheets
- MLASU105SUK020CFNA01
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MLASA042SB5104KWNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.1UF 4V X5R 01005 |
| MLASA042SB5104MWNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.1UF 4V X5R 01005 |
| MLASA042SB5473KWNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.047UF 4V X5R 01005 |
| MLASA042SB5473MWNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.047UF 4V X5R 01005 |
| MLASA063AC6105KFNA01 | TAIYO YUDEN | 35,000 | CAP CER 1UF 4V X6S 0201 |
| MLASA063AC6105MFNA01 | TAIYO YUDEN | 35,000 | CAP CER 1UF 4V X6S 0201 |
| MLASA063SC6474KFNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.47UF 4V X6S 0201 |
| MLASA063SC6474MFNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.47UF 4V X6S 0201 |
| MLASA105BC6475MFNA01 | TAIYO YUDEN | 35,000 | CAP CER 4.7UF 4V X6S 0402 |
| MLASA168BB5476MRCA01 | TAIYO YUDEN | 35,000 | CAP CER 47UF 4V X5R 0603 |
| MLASA168BC6226MTNA01 | TAIYO YUDEN | 35,000 | CAP CER 22UF 4V X6S 0603 |
| MLASA168BC6476MRCA01 | TAIYO YUDEN | 35,000 | CAP CER 47UF 4V X6S 0603 |
| MLASA1L3YB5225MFNA01 | TAIYO YUDEN | 35,000 | CAP CER 2.2UF 4V X5R 0402 |
| MLASA1LEXB5105MRNA01 | TAIYO YUDEN | 35,000 | CAP CER 1UF 4V X5R 0402 |
| MLASA1LHXB5474MRNA01 | TAIYO YUDEN | 35,000 | CAP CER 0.47UF 4V X5R 0402 |









