PW100F-C
- Número da peça do fabricante
- PW100F-C
- Fabricante
- Panduit Corporation
- Pacote/Caso
- -
- Folha de dados
- PW100F-C
- Descrição
- SLIT WRAP 1" X 100' NATURAL
- Estoque
- 1
Solicitar um orçamento (RFQ)
- * Nome do contato:
- Empresa:
- * E-mail:
- Telefone:
- Comentário:
- Fabricante :
- Panduit Corporation
- Categoria do Produto :
- Cables, Wires - Management > Spiral Wrap, Expandable Sleeving
- Abrasion Protection :
- Abrasion Resistant
- Color :
- Natural
- Diameter - Outside, Non-Expanded :
- -
- Environment Protection :
- -
- Features :
- -
- Heat Protection :
- -
- Liquid Protection :
- -
- Material :
- Polyethylene (PE)
- Material Flammability Rating :
- UL94 HB
- Operating Temperature :
- -40°C ~ 50°C
- Product Status :
- Active
- Type :
- Slit Wrap
- Type Attributes :
- Slit Harness
- Width :
- -
- Folhas de dados
- PW100F-C
Produtos relacionados ao fabricante
Produtos relacionados ao catálogo
Produtos relacionados
| Parte | Fabricante | Estoque | Descrição |
|---|---|---|---|
| PW1005 | PennBarry | 35,000 | 1/2HP 1750RPM FAN MTR |
| PW100F-C20 | Panduit Corporation | 7 | SLIT WRAP 1" X 100' BLACK |
| PW100F-C3 | Panduit Corporation | 35,000 | SLIT WRAP 1" X 100' ORANGE |
| PW100F-C4 | Panduit Corporation | 35,000 | SLIT WRAP 1" X 100' YELLOW |
| PW100FR-C20Y | Panduit Corporation | 1 | SLIT WRAP 1" X 100' BLACK |
| PW100FR-CY | Panduit Corporation | 4 | SLIT WRAP 1" X 100' NATURAL |
| PW1010 | PennBarry | 35,000 | 1/6HP 1150RPM FAN MTR |
| PW1015 | PennBarry | 35,000 | 1/6HP 1500RPM FAN MTR |
| PW1020 | PennBarry | 35,000 | 1/4HP 1500RPM FAN MTR |
| PW1025 | PennBarry | 35,000 | 8/100HP 1050/1550RPM FAN MTR |
| PW102E3 | Littelfuse | 35,000 | THERMISTOR NTC 1KOHM 3263K BEAD |
| PW102J2 | Littelfuse | 35,000 | THERMISTOR NTC 1KOHM 3892K BEAD |
| PW1030 | PennBarry | 35,000 | 1/18HP 1550RPM FAN MTR |
| PW1035 | PennBarry | 35,000 | 1/4HP 1050/1550RPM FAN MTR |
| PW103G2 | Littelfuse | 35,000 | THERMISTOR NTC 10KOHM 3575K BEAD |







